Handling Pallets & Logistics
The Business Link between Pallets Buyers & Suppliers
Update 13/10/10
IDENTIFY YOU
Adhere to benefit from our advantages !
PURCHASE AND SALE
Quotation of recycled pallets - 2008
Obtained with information given by fifteen enterprises.
All the purchase price SENT TO STORAGE in Euros HT / PALLET
All the sale prices are DEPARTURE FROM STORAGE in EurosHT / PALLET
Concerned prices are "GOOD CONDITION MERCHANDISE".
The prices are the average pallet prices for the months presented
in the next chart.
If you are reconditionneur, send us an e-mail!
See the quotation for :
Price of the recycled pallet - Average by month 2008 in FRANCE
| Wood Pallet | Purchase for a professional - sent to storage (Franco) in Euro | |||||||||||
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mid-Heavy 1000x1200 | 1.70 | 1.71 | 1.69 | 1.68 | 1.71 | 1.64 | 1.59 | 1.66 | 1.68 | 1.60 | 1.56 | 1.54 |
| Light 800*1200 | 1.28 | 1.25 | 1.26 | 1.23 | 1.22 | 1.20 | 1.25 | 1.24 | 1.28 | 1.27 | 1.27 | 1.23 |
| Mid-heavy 800x1200 | 1.68 | 1.70 | 1.69 | 1.62 | 1.68 | 1.64 | 1.52 | 1.60 | 1.62 | 1.63 | 1.58 | 1.57 |
| Heavy 800x1200 | 1.80 | 1.80 | 1.78 | 1.90 | 1.88 | 1.88 | 1.78 | 1.79 | 1.69 | 1.70 | 1.68 | 1.68 |
| Eur | 3.43 | 3.53 | 3.56 | 3.51 | 3.61 | 3.69 | 3.77 | 3.67 | 3.74 | 3.80 | 3.73 | 3.64 |
| CP1 | 1.65 | 1.70 | 1.67 | 1.66 | 1.64 | 1.66 | 1.70 | 1.54 | 1.57 | 1.28 | 1.28 | 1.30 |
| CP9 | 1.54 | 1.59 | 1.58 | 1.68 | 1.64 | 1.66 | 1.54 | 1.54 | 1.46 | 1.23 | 1.22 | 1.25 |
| VMF | 1.63 | 1.64 | 1.81 | 1.86 | 1.82 | 1.91 | 1.66 | 1.83 | 1.81 | 1.70 | 1.67 | 1.64 |
| 800x600 | 0.72 | 0.71 | 0.73 | 0.66 | 0.65 | 0.58 | 0.60 | 0.57 | 0.61 | 0.62 | 0.58 | 0.58 |
| Price elimination waste pallets returned site of treatment | 38 | 42.5 | 46.5 | 44 | 44 | 44 | 45 | 43 | 43 | |||
| Wood Pallet | Sale to a professional - Purchase in storage (Departure) in Euro | |||||||||||
| 2008 | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
| Mid-Heavy 1000x1200 | 4.78 | 4.81 | 4.83 | 4.85 | 4.90 | 4.86 | 4.73 | 4.63 | 4.64 | 4.53 | 4.50 | 4.51 |
| Light 800*1200 | 3.42 | 3.43 | 3.50 | 3.41 | 3.44 | 3.39 | 3.34 | 3.33 | 3.30 | 3.27 | 3.19 | 3.23 |
| Mid-heavy 800x1200 | 4.69 | 4.81 | 4.85 | 4.77 | 4.86 | 4.90 | 4.71 | 4.66 | 4.60 | 4.55 | 4.38 | 4.42 |
| Heavy 800x1200 | 6.04 | 6.08 | 6.14 | 6.15 | 6.21 | 6.28 | 6.26 | 6.34 | 6.34 | 6.28 | 6.18 | 6.18 |
| Eur | 7.01 | 7.04 | 7.06 | 7.16 | 7.24 | 7.31 | 7.37 | 7.26 | 7.13 | 7.10 | 6.90 | 6.90 |
| CP1 | 5.47 | 5.50 | 5.51 | 5.58 | 5.63 | 5.66 | 5.49 | 5.47 | 5.39 | 5.20 | 5.34 | 5.28 |
| CP9 | 5.49 | 5.65 | 5.64 | 5.70 | 5.69 | 5.77 | 5.43 | 5.36 | 5.56 | 5.30 | 5.36 | 5.30 |
| VMF | 6.08 | 6.11 | 6.13 | 6.15 | 6.13 | 6.22 | 6.29 | 6.41 | 6.34 | 6.40 | 6.31 | 6.25 |
| 800x600 | 2.64 | 2.79 | 2.88 | 2.85 | 2.86 | 2.90 | 2.74 | 2.54 | 2.64 | 2.57 | 2.53 | 2.46 |
Broken pallets to be grinded
The pallets are delivered near the grinding machine. The grinding company disposes of it :
- Sept to May 2002 : - 31 Euro / tonne
- June to August 2002 : - 28 Euro / tonne
- Sept - Oct 2002 : - 30 Euro / tonne
- March 2003: - 30,25 Euro / tonne
- April - May 2003: - 30,00 Euro / tonne
SERVICES
- SOS Pallets
- Insurances (fr)
- Grinding
- Calculation volume (fr)
FILES
- Standard ISPM15 (fr)
- Traceability (fr)
- Recycling (fr)
ART AND THE PALLET
SEARCH on the site
Your publicity on our banner page !
Contact | General conditions of sale (fr) | History | Site map | Partners | Flow RSS
| Recruits (fr) Phone : 33 (0)2 41 43 60 00 | Fax : 33 (0)2 41 43 60 01
Planetepal.net is managed by Cidox SA | Legal mentions (fr)






